The tables below contain the codes used by various columns in the Turvo Data Importer (TDI) entities. Use the links below to jump to a specific table.
- Country Codes
- Entity Code tables
Country Codes
Code | Country | Code | Country | |
AF | Afghanistan | MG | Madagascar | |
AL | Albania | MW | Malawi | |
DZ | Algeria | MY | Malaysia | |
AS | American Samoa | MV | Maldives | |
AD | Andorra | ML | Mali | |
AO | Angola | MT | Malta | |
AI | Anguilla | MH | Marshall Islands | |
AQ | Antarctica | MQ | Martinique | |
AG | Antigua and Barbuda | MR | Mauritania | |
AR | Argentina | MU | Mauritius | |
AM | Armenia | YT | Mayotte | |
AW | Aruba | MX | Mexico | |
AU | Australia | FM | Micronesia, Federated States of | |
AT | Austria | MD | Moldova, Republic of | |
AZ | Azerbaijan | MC | Monaco | |
BS | Bahamas | MN | Mongolia | |
BH | Bahrain | MS | Montserrat | |
BD | Bangladesh | MA | Morocco | |
BB | Barbados | MZ | Mozambique | |
BY | Belarus | MM | Myanmar | |
BE | Belgium | NA | Namibia | |
BZ | Belize | NR | Nauru | |
BJ | Benin | NP | Nepal | |
BM | Bermuda | NL | Netherlands | |
BT | Bhutan | AN | Netherlands Antilles | |
BO | Bolivia | NC | New Caledonia | |
BA | Bosnia and Herzegovina | NZ | New Zealand | |
BW | Botswana | NI | Nicaragua | |
BV | Bouvet Island | NE | Niger | |
BR | Brazil | NG | Nigeria | |
IO | British Indian Ocean Territory | NU | Niue | |
BN | Brunei Darussalam | NF | Norfolk Island | |
BG | Bulgaria | MP | Northern Mariana Islands | |
BF | Burkina Faso | NO | Norway | |
BI | Burundi | OM | Oman | |
KH | Cambodia | PK | Pakistan | |
CM | Cameroon | PW | Palau | |
CA | Canada | PS | Palestinian Territory, Occupied | |
CV | Cape Verde | PA | Panama | |
KY | Cayman Islands | PG | Papua New Guinea | |
CF | Central African Republic | PY | Paraguay | |
TD | Chad | PE | Peru | |
CL | Chile | PH | Philippines | |
CN | China | PN | Pitcairn | |
CX | Christmas Island | PL | Poland | |
CC | Cocos (Keeling) Islands | PT | Portugal | |
CO | Colombia | PR | Puerto Rico | |
KM | Comoros | QA | Qatar | |
CG | Congo | RE | Reunion | |
CD | Congo, the Democratic Republic of the | RO | Romania | |
CK | Cook Islands | RU | Russian Federation | |
CR | Costa Rica | RW | Rwanda | |
CI | Cote D'Ivoire | SH | Saint Helena | |
HR | Croatia | KN | Saint Kitts and Nevis | |
CU | Cuba | LC | Saint Lucia | |
CY | Cyprus | PM | Saint Pierre and Miquelon | |
CZ | Czech Republic | VC | Saint Vincent and the Grenadines | |
DK | Denmark | WS | Samoa | |
DJ | Djibouti | SM | San Marino | |
DM | Dominica | ST | Sao Tome and Principe | |
DO | Dominican Republic | SA | Saudi Arabia | |
EC | Ecuador | SN | Senegal | |
EG | Egypt | SC | Seychelles | |
SV | El Salvador | SL | Sierra Leone | |
GQ | Equatorial Guinea | SG | Singapore | |
ER | Eritrea | SK | Slovakia | |
EE | Estonia | SI | Slovenia | |
ET | Ethiopia | SB | Solomon Islands | |
FK | Falkland Islands (Malvinas) | SO | Somalia | |
FO | Faroe Islands | ZA | South Africa | |
FJ | Fiji | GS | South Georgia and the South Sandwich Islands | |
FI | Finland | ES | Spain | |
FR | France | LK | Sri Lanka | |
GF | French Guiana | SD | Sudan | |
PF | French Polynesia | SR | Suriname | |
TF | French Southern Territories | SJ | Svalbard and Jan Mayen | |
GA | Gabon | SZ | Swaziland | |
GM | Gambia | SE | Sweden | |
GE | Georgia | CH | Switzerland | |
DE | Germany | SY | Syrian Arab Republic | |
GH | Ghana | TW | Taiwan, Province of China | |
GI | Gibraltar | TJ | Tajikistan | |
GR | Greece | TZ | Tanzania, United Republic of | |
GL | Greenland | TH | Thailand | |
GD | Grenada | TL | Timor-Leste | |
GP | Guadeloupe | TG | Togo | |
GU | Guam | TK | Tokelau | |
GT | Guatemala | TO | Tonga | |
GN | Guinea | TT | Trinidad and Tobago | |
GW | Guinea-Bissau | TN | Tunisia | |
GY | Guyana | TR | Turkey | |
HT | Haiti | TM | Turkmenistan | |
HM | Heard Island and Mcdonald Islands | TC | Turks and Caicos Islands | |
VA | Holy See (Vatican City State) | TV | Tuvalu | |
HN | Honduras | UG | Uganda | |
HK | Hong Kong | UA | Ukraine | |
HU | Hungary | AE | United Arab Emirates | |
IS | Iceland | GB | United Kingdom | |
IN | India | US | United States | |
ID | Indonesia | UM | United States Minor Outlying Islands | |
IR | Iran, Islamic Republic of | UY | Uruguay | |
IQ | Iraq | UZ | Uzbekistan | |
IE | Ireland | VU | Vanuatu | |
IL | Israel | VE | Venezuela | |
IT | Italy | VN | Viet Nam | |
JM | Jamaica | VG | Virgin Islands, British | |
JP | Japan | VI | Virgin Islands, US | |
JO | Jordan | WF | Wallis and Futuna | |
KZ | Kazakhstan | EH | Western Sahara | |
KE | Kenya | YE | Yemen | |
KI | Kiribati | ZM | Zambia | |
KP | Korea, Democratic People's Republic of | ZW | Zimbabwe | |
KR | Korea, Republic of | RS | Serbia | |
KW | Kuwait | AP | Asia / Pacific Region | |
KG | Kyrgyzstan | ME | Montenegro | |
LA | Lao People's Democratic Republic | AX | Aland Islands | |
LV | Latvia | BQ | Bonaire, Sint Eustatius and Saba | |
LB | Lebanon | CW | Curacao | |
LS | Lesotho | GG | Guernsey | |
LR | Liberia | IM | Isle of Man | |
LY | Libyan Arab Jamahiriya | JE | Jersey | |
LI | Liechtenstein | XK | Kosovo | |
LT | Lithuania | BL | Saint Barthelemy | |
LU | Luxembourg | MF | Saint Martin | |
MO | Macao | SX | Sint Maarten | |
MK | Macedonia, the Former Yugoslav Republic of | SS | South Sudan |
Entity Code tables
The following code tables are linked to the Values/codes column in various entity file tables above.
Equipment-related codes
Equipment types
Used in the Carrier, Asset, Order, Shipment, Contract and Routing Guide entities.
Equipment Type | Code | Equipment Type | Code | |
1 ton dry | 24474 | Hopper barge | 24433 | |
1 ton flatbed | 24475 | Hot oil truck | 1239 | |
3.5 ton dry | 24476 | Hotshot | 24460 | |
3.5 ton flatbed | 24477 | Hotshot Flatbed | 24511 | |
Ag hopper | 24520 | Hydro excavation truck | 1240 | |
Auger feed truck | 24519 | Insulated Van or Reefer | 24468 | |
Auto carrier | 24478 | Isotank | 24514 | |
Auto transport | 1209 | Liquid cargo barge | 24435 | |
Automotive racks | 24401 | Logging | 24447 | |
B-train | 24479 | Low boy | 24485 | |
Barrack barge | 24436 | Lowboy or Rem Gooseneck (RGN) | 24471 | |
Blade - expandable | 24491 | Mini float | 24456 | |
Bobtail | 1238 | Moffett | 24457 | |
Boxcars | 24402 | Open Top - In Gauge | 24507 | |
Bulk carriers | 24418 | Open Top - OOG | 24508 | |
Bulk commodity | 24446 | Open top hoppers | 24409 | |
Bulk Railcar | 24473 | Other | 1216 | |
Car float barge | 24434 | Pickup truck | 24454 | |
Cargo ship | 24420 | Pneumatic | 1226 | |
Cargo van | 24455 | Pontoon | 24492 | |
Centerbeams | 24403 | Power barge | 24438 | |
Chassis | 1237 | Power only | 24486 | |
Coil cars | 24405 | Power unit - tractor | 1233 | |
Conestoga | 1210 | Pump truck | 1241 | |
Container - Bulk | 24462 | Reefer | 24487 | |
Container - flat rack | 1229 | Reefer - HC | 24506 | |
Container - high cube | 1227 | Reefer or Vented Van | 24469 | |
Container - insulated | 24466 | Reefer- Standard | 24505 | |
Container - open top | 1228 | Refrigerated | 1208 | |
Container - pallet wide | 1230 | Refrigerated boxcar | 24408 | |
Container - Power pack | 24463 | Refrigerated ships | 24421 | |
Container - refrigerated | 1231 | Removable goose neck | 1213 | |
Container - standard | 1211 | RGN (27-28’ in well) | 24494 | |
Container - tanker | 1232 | RGN (29-30’ in well) | 24495 | |
Container - temperature controlled | 1245 | RGN extendable | 24496 | |
Container - Upgraded | 24464 | Roll on/Roll off Ships | 24422 | |
Container ships | 24419 | Rotator truck | 24493 | |
Containers | 24480 | Royal Barge | 24439 | |
Covered hoppers | 24404 | Single-axle | 24449 | |
Crane | 24459 | Specialized rail equipment | 24410 | |
Deck barge | 24432 | Specialized trailer - Goldhofer | 24497 | |
Double drop | 24481 | Specialized trailer - Schnable w/ Dolly | 24498 | |
Double drop (low boy) | 1212 | Specialized trailer (10 - 13 axles) | 24499 | |
Double-axle | 24450 | Specialized trailer (14+ axles) | 24500 | |
Driveaway | 24461 | Specialized trailer (4 - 6 axles) | 24501 | |
Dry - HC | 24504 | Specialized trailer (7 - 9 axles) | 24502 | |
Dry - Standard | 24503 | Split Hopper barge | 24437 | |
Dry bulk | 24482 | Step deck | 1214 | |
Dump - end | 1218 | Step deck extendable | 24490 | |
Dump - side | 1219 | Step deck - Low profile | 24522 | |
Dump trailer | 24483 | Step Deck or Rem Gooseneck (RGN) | 24472 | |
Electric heat | 24452 | Straight truck | 24453 | |
Enclosed | 1220 | Tank barge | 24431 | |
Flat Rack - In Gauge | 24509 | Tanker | 1215 | |
Flat Rack - OOG | 24510 | Tanker - chemical | 1222 | |
Flatbed | 1204 | Tanker - food | 1223 | |
Flatbed - 4' tarp | 1205 | Tanker - fuel | 1224 | |
Flatbed - 6' tarp | 1206 | Tow | 1225 | |
Flatbed - 8' tarp | 1207 | Tow - heavy duty | 1235 | |
Flatbed - auto | 1217 | Tow - landoll | 1236 | |
Flatbed - covered wagon | 24444 | Tow - light duty | 24448 | |
Flatbed - curtain side | 24445 | Tow - medium duty | 1234 | |
Flatbed - legal | 24442 | Tri-axle | 24451 | |
Flatbed - Quad-axle | 24515 | Truck, van | 1244 | |
Flatbed - Quad-axle rolltite | 24516 | Vacuum truck | 1242 | |
Flatbed - sides | 24465 | Van | 1200 | |
Flatbed - smoke tarp | 24489 | Van - curtain side | 1203 | |
Flatbed - standard | 24441 | Van - dry | 24440 | |
Flatbed - stretch/extendable | 24443 | Van - sprinter | 24513 | |
Flatbed - Super B | 24517 | Van - Tri-axle dry | 24518 | |
Flatbed/Van/Reefer | 24467 | Van - vented | 1201 | |
Flatcars | 24406 | Van or Flatbed | 24512 | |
Food trailer - frozen | 1243 | Van or Reefer | 24470 | |
Gondolas | 24407 | Walking floor | 24521 | |
Hooper bottom | 24484 | Winch truck | 24458 | |
Hopper | 1221 |
Equipment and Asset sizes
Used in the Carrier, Asset, Shipment, and Contract entities.
Equipment category | Equipment size | Code | Equipment category | Equipment size | Code | |
Over-the-road assets, container sizes, etc. | 8 ft | 1308 | Hydro excavation truck | 110 bbl | 1330 | |
10 ft | 1309 | 130 bbl | 1331 | |||
12 ft | 1310 | 150 bbl | 1332 | |||
14 ft | 1311 | 170 bbl | 1333 | |||
16 ft | 1312 | 190 bbl | 1334 | |||
18 ft | 1315 | 210 bbl | 1335 | |||
20 ft | 1300 | Hot oil truck | 75 bbl | 1336 | ||
22 ft | 1316 | 90 bbl | 1337 | |||
24 ft | 1301 | 100 bbl | 1338 | |||
26 ft | 1317 | 115 bbl | 1339 | |||
28 ft | 1302 | Pump truck | 1000 psi | 1340 | ||
40 ft | 1303 | 2000 psi | 1341 | |||
42 ft | 1313 | 3000 psi | 1342 | |||
45 ft | 1314 | 4000 psi | 1343 | |||
48 ft | 1304 | 5000 psi | 1344 | |||
50 ft | 1305 | 6000 psi | 1345 | |||
53 ft | 1306 | 7000 psi | 1346 | |||
Other | 1307 | 8000 psi | 1347 | |||
Tow capacity | 1 car | 1318 | Auto transport capacity | 1 car | 1348 | |
2 car | 1319 | 2 car | 1349 | |||
3 car | 1320 | 3 car | 1350 | |||
4 car | 1321 | 4 car | 1351 | |||
Vacuum truck | 70 bbl | 1322 | 5 car | 1352 | ||
82 bbl | 1323 | 6 car | 1353 | |||
92 bbl | 1324 | 7 car | 1354 | |||
100 bbl | 1325 | 8 car | 1355 | |||
125 bbl | 1326 | 9 car | 1356 | |||
160 bbl | 1327 | 10 car | 1357 | |||
180 bbl | 1328 | |||||
200 bbl | 1329 |
Asset Classes
Used in the Asset entity.
Class | Code |
Class 1 | 19200 |
Class 2 | 19201 |
Class 3 | 19202 |
Class 4 | 19203 |
Class 5 | 19204 |
Class 6 | 19205 |
Class 7 | 19206 |
Class 8 | 19207 |
Sensor Providers
Used in the Carrier and Asset entities.
Sensor Provider | Code | Sensor Provider | Code | |
Geotab | 33300 | RyderConnect | 33311 | |
Peoplenet | 33301 | GpsInsight | 33312 | |
Spireon | 33302 | Tracknet | 33313 | |
MasterTrack | 33303 | Verizon | 33315 | |
Sensitech | 33304 | LocusTraxx | 33316 | |
Turvo | 33306 | SkyBitz | 33317 | |
Orbcomm | 33307 | MacroPoint | 33319 or telematics.macropoint | |
Omnitracs | 33308 | GoMotive | 33327 | |
ForwardThinking | 33309 | Project44 | telematics.p44 | |
Samsara | 33310 |
Costs & Services
Cost types
Used in the Carrier and Shipment entities.
Cost type codes are split into the tables below based on cost categories, where each cost item in that category is shown alphabetically by name.
While there are some exceptions, these cost items will appear in Turvo as "Category - Cost type" once imported into your tenant. For example, code "160213" will appear as a cost item called Accessorial - Weekend Delivery.
Important note: The Global cost code? (Y/N) column in this table indicates whether a cost code is available globally for all tenants.
- If Yes, any tenant can use this cost code to build their carrier or shipment entities in TDI.
- If No, the code is configured to work only for specific tenants.
Accessorial Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code | Global cost code? (Y/N) | |
Accessorial Charge | 160200 | Y | Location - Fair/Amusement/Park Pickup | 160236 | Y | |
Additional charge | 160201 | Y | Location - Farm Delivery | 160237 | Y | |
After hours | 1680 | N | Location - Farm Pickup | 160238 | Y | |
Bobtail | 1681 | N | Location - Government Site Delivery | 160239 | Y | |
Bonded shipment | 1641 | N | Location - Government Site Pickup | 160240 | Y | |
Border crossing | 1642 | N | Location - Grocery Warehouse Delivery | 160241 | Y | |
Bulkhead | 160202 | Y | Location - Grocery Warehouse Pickup | 160242 | Y | |
Capacity surcharge | 23006 | N | Location - Hospital Delivery | 160243 | Y | |
CARB Compliance Fee | 160203 | Y | Location - Hospital Pickup | 160244 | Y | |
Charged as Weight | 160204 | Y | Location - Hotel Delivery | 160245 | Y | |
Chassis Flip | 25130 | Y | Location - Hotel Pickup | 160246 | Y | |
Chassis per diem | 1643 | N | Location - Mall Delivery | 160247 | Y | |
Chassis Per Diem | 25129 | Y | Location - Mall Pickup | 160248 | Y | |
Chassis Rental | 25131 | Y | Location - Military Installation Delivery | 160249 | Y | |
Chassis split | 25100 | N | Location - Military Installation Pickup | 160250 | Y | |
Crane | 1644 | N | Location - Mine Site Delivery | 160252 | Y | |
Cross dock | 1611 | N | Location - Mine Site Pickup | 160253 | Y | |
Deadhead | 1682 | N | Location - Native American Reservation Delivery | 160254 | Y | |
Deficit Charge | 160205 | Y | Location - Native American Reservation Pickup | 160255 | Y | |
Delivery appointment | 1683 | N | Location - Nursing Home Delivery | 160256 | Y | |
Delivery charge | 1645 | N | Location - Nursing Home Pickup | 160257 | Y | |
Demurrage | 1646 | N | Location - Prison Delivery | 160258 | Y | |
Demurrage - Ocean | 160302 | Y | Location - Prison Pickup | 160259 | Y | |
Demurrage - Rail | 160301 | Y | Location - Resort Delivery | 160260 | Y | |
Demurrage - Road | 160303 | Y | Location - Resort Pickup | 160261 | Y | |
Demurrage and detention | 23016 | N | Location - School Delivery | 160262 | Y | |
Destination reefer plug-in | 23018 | N | Location - School Pickup | 160263 | Y | |
Destination terminal handling charge | 23015 | N | Lumper | 1617 | N | |
Detention | 1612 | N | Notify before arrival | 1691 | N | |
Detention (loading) | 25101 | N | Origin reefer plug-in | 23017 | N | |
Detention (unloading) | 25102 | N | Origin terminal handling charge | 23014 | N | |
Drayage | 1613 | N | Other | accessorial.other | Y | |
Driver assistance | 1647 | N | Oversized | 1657 | N | |
Driver count | 1684 | N | Overweight | 1658 | N | |
Drop trailer | 1648 | N | Pallets | 1618 | N | |
Empty return | 1685 | N | Per diem | 25103 | N | |
Equipment maintenance | 25394 | Y | Permit | 1659 | N | |
Escort | 1649 | N | Pickup appointment | 1693 | N | |
Excessive Length | 160206 | Y | Pre-pull | 25105 | N | |
Expedited | 1650 | N | Rebill | 1660 | N | |
Extra miles | 1614 | N | Reclass | 1661 | N | |
Farm | 1651 | N | Reconsignment | 1662 | N | |
Forklift | 160207 | Y | Redelivery | 1663 | N | |
Freeze protect | 1652 | N | Redelivery Fee | 160209 | Y | |
Guaranteed | 1686 | N | Refrigerate | 160210 | Y | |
Harmonized Sales Tax | 160251 | Y | Repossession | 1664 | N | |
Hazmat | 1687 | N | Requires Signature | 160211 | Y | |
High Cost Delivery | 160208 | Y | Residential | 1665 | N | |
Holds - BL | 160310 | Y | Restack | 1636 | N | |
Holds - Carrier | 160309 | Y | Reweigh | 1666 | N | |
Holds - Customs | 160300 | Y | Scale | 1667 | N | |
Holds - Demurrage | 160304 | Y | School | 1668 | N | |
Holds - Fees | 160306 | Y | Service area Surcharge | 1669 | N | |
Holds - Freight | 160308 | Y | Shipment restraints | 23007 | N | |
Holds - In Bond | 160307 | Y | Shunting | 1670 | N | |
Holds - TMF | 160305 | Y | Single shipment | 1671 | N | |
Holiday | 1688 | N | Small truck | 1694 | N | |
Hook up | 1653 | N | Sort and segregate | 1695 | N | |
Inside delivery | 1689 | N | Stops | 1619 | N | |
Inside pickup | 1690 | N | Storage | 1620 | N | |
Insurance | 1654 | N | Tarp | 1621 | N | |
Layover | 1615 | N | Team services | 1622 | N | |
Liftgate | 1655 | N | Temperature controlled | 1696 | N | |
Limited access | 1656 | N | Tolls | 1623 | N | |
Loading | 1616 | N | Tow | 1672 | N | |
Location - Airport Delivery | 160221 | Y | Tracking | 1673 | N | |
Location - Airport Pickup | 160222 | Y | Tradeshow | 1697 | N | |
Location - Camp Delivery | 160223 | Y | Trailer cleaning | 1624 | N | |
Location - Camp Pickup | 160224 | Y | Transload | 1674 | N | |
Location - Church Delivery | 160225 | Y | Tri-axle | 25104 | N | |
Location - Church Pickup | 160226 | Y | TWIC services | 1625 | N | |
Location - Commercial Delivery | 160227 | Y | Unknown Charge | 160212 | Y | |
Location - Commercial Pickup | 160228 | Y | Unloading | 1626 | N | |
Location - Construction Site Delivery | 160229 | Y | Weekend | 1675 | N | |
Location - Construction Site Pickup | 160230 | Y | Weekend Delivery | 160213 | Y | |
Location - Convention/Tradeshow Delivery | 160231 | Y | Weekend Pickup | 160214 | Y | |
Location - Convention/Tradeshow Pickup | 160232 | Y | Weight Fee - reweigh | 160215 | Y | |
Location - Country Club Delivery | 160233 | Y | White glove | 1640 | N | |
Location - Country Club Pickup | 160234 | Y | White Glove Service | 160216 | Y | |
Location - Fair/Amusement/Park Delivery | 160235 | Y |
Freight Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code | Global cost code? (Y/N) | |
Flat | 1600 | N | Per hour | 23008 | N | |
Item | 160220 | Y | Per inner pack | 1774 | Y | |
Line Haul Surcharge | 160217 | Y | Per item | 1777 | Y | |
Linehaul | 160218 | Y | Per keg | 1751 | Y | |
Minimum Charge | 160219 | Y | Per kg | 23022 | N | |
Per 100 lbs | 1605 | N | Per kit | 1770 | Y | |
Per 50 lbs | 1604 | N | Per km | 23023 | N | |
Per bag | 1602 | N | Per layer | 1776 | Y | |
Per bale | 1738 | Y | Per lb | 1762 | Y | |
Per barrel | 1733 | Y | Per liter | 1763 | Y | |
Per base unit | 1736 | Y | Per loose | 1737 | Y | |
Per bin | 1765 | Y | Per metric ton | 1752 | Y | |
Per block | 1731 | Y | Per mile | 1601 | N | |
Per bottle | 1741 | Y | Per other | 1764 | Y | |
Per box | 1603 | N | Per pack | 1771 | Y | |
Per bulk | 1732 | Y | Per package | 1754 | Y | |
Per bundle | 1739 | Y | Per pail | 1753 | Y | |
Per bushel | 1740 | Y | Per pair | 1772 | Y | |
Per can | 1742 | Y | Per pallet | 23003 | N | |
Per carboy | 1743 | Y | Per piece | 1766 | Y | |
Per carpet | 1744 | Y | Per rack | 1756 | Y | |
Per carton | 1745 | Y | Per ream | 1767 | Y | |
Per case | 23004 | N | Per reel | 1755 | Y | |
Per coil | 1746 | Y | Per roll | 1757 | Y | |
Per container | 1735 | Y | Per skid | 1758 | Y | |
Per crate | 1747 | Y | Per spack | 1768 | Y | |
Per cylinder | 1748 | Y | Per spool | 1769 | Y | |
Per drum | 1749 | Y | Per ton | 1606 | N | |
Per each | 1734 | Y | Per tote | 1607 | N | |
Per foot | 1773 | Y | Per truckload | 1760 | Y | |
Per gallon | 1750 | Y | Per tubes/pipe | 1759 | Y | |
Per gram | 1775 | Y | Per unit | 1608 | N | |
Per handling unit | 1730 | Y | Per vehicle | 1761 | Y |
Freight Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code |
Global cost code? (Y/N) |
|
Flat | 1600 | N | Per hour | 23008 | N | |
Item | 160220 | Y | Per inner pack | 1774 | Y | |
Line Haul Surcharge | 160217 | Y | Per item | 1777 | Y | |
Linehaul | 160218 | Y | Per keg | 1751 | Y | |
Minimum Charge | 160219 | Y | Per kg | 23022 | N | |
Per 100 lbs | 1605 | N | Per kit | 1770 | Y | |
Per 50 lbs | 1604 | N | Per km | 23023 | N | |
Per bag | 1602 | N | Per layer | 1776 | Y |
Fuel Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code | Global cost code? (Y/N) | |
Bunker adjustment | 23019 | N | Percent of freight | 23002 | N | |
Flat | 1609 | N | Percentage | 23005 | N | |
Per mile | 1610 | N |
Other Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code | Global cost code? (Y/N) | |
Advance fee | 1627 | N | On-carriage | 23012 | N | |
Canceled shipment | 1628 | N | Other | 1637 | N | |
Claim | 1629 | N | Payment adjustment | 1634 | N | |
Congestion Fee | 25138 | Y | Payment fee | 1676 | N | |
Covid Relief | 25107 | N | Port Congestion Fee | 25136 | Y | |
Credit card fee | 1630 | N | Port Fee | 25132 | Y | |
Discount | 1638 | N | Pre-carriage | 23011 | N | |
Documentation | 1631 | N | Processing fee | 1677 | N | |
Documentation fees | 23010 | N | Product issue | 1635 | N | |
Dry Run | 25135 | Y | Tax | 1678 | N | |
Food grade | 23009 | N | TMF Pier Pass | 25125 | N | |
Gate fee | 1632 | N | Total planned cost | 23020 | N | |
Hold Release Amount | 25137 | Y | Truck ordered not used | 1679 | N | |
IMO surcharge | 23013 | N | Usage Fee | 25133 | Y | |
Late truck | 1633 | N | Yard Storage | 25134 | Y |
Service Cost Items |
||||||
Cost Type | Code | Global cost code? (Y/N) | Cost Type | Code | Global cost code? (Y/N) | |
Flat | 1698 | N | Per mile | 1699 | N | |
Per 100 lbs | 23000 | N | Per stop | 23001 | N |
Service types/Transportation types by mode
Used in the Carrier and Shipment entities.
Mode | Service type | Mode | Service type | |
TL | Any | Parcel | Any | |
Standard | Next Flight - Same Day | |||
Expedite | Overnight AM | |||
LTL | Any | Overnight | ||
Overnight AM | Overnight PM | |||
Overnight | Second Day AM | |||
Overnight PM | Second Day | |||
Second Day AM | Second Day PM | |||
Second Day | Third Day AM | |||
Second Day PM | Third Day | |||
Third Day AM | International Express | |||
Third Day | International | |||
International Express | Economy | |||
International | Guaranteed | |||
Economy | Premium | |||
Guaranteed | Standard | |||
Premium | Ground | |||
Standard | Ground - Home Delivery | |||
Drayage |
Any | Air | Any | |
Export | Air Charter | |||
Import | Part Charter | |||
Ocean | Any | Next Flight - Same Day | ||
FCL | Overnight AM | |||
LCL | Overnight | |||
Break-bulk | Overnight PM | |||
Liquid bulk | Second Day AM | |||
RoRo | Second Day | |||
Dry bulk | Second Day PM | |||
River/sea | Third Day AM | |||
Tow | Third Day | |||
Barge | International Express | |||
Standard | International | |||
Rail |
Unit train | Economy | ||
Carload | Guaranteed | |||
General | Premium | |||
Any | Standard | |||
Class I | Next Flight | |||
Class II | Intermodal | Any | ||
Class III | ||||
IMD | ||||
Rail-to-Rail | ||||
Bulk |
Equipment services
Used in the Shipment entity.
Equipment Service | Code | Equipment Service | Code | |
AirRide |
21251 |
Pallet jack |
21243 |
|
Bobtail | 21206 | Pallets | 21223 | |
Bonded shipment | 21207 | Permit | 21224 | |
Border crossing | 21208 | Pipe stakes & dunnage | 21257 | |
Bumper pull | 21260 | PPE safety gear | 21252 | |
Chain protectors | 21249 | Protect from freeze | 21202 | |
Chassis per diem | 21209 | Ramps | 21250 | |
Coil racks | 21247 | Reconsignment | 21225 | |
Deadhead | 21210 | Reweigh | 21226 | |
Drayage | 21211 | Scale | 21227 | |
Driver assistance | 21212 | Service area surcharge | 21228 | |
Driver count | 21213 | Shipment restraints | 21229 | |
Driver load/unload | 21261 | Single shipment | 21230 | |
Drop trailer | 21214 | Small truck | 21231 | |
Edge protectors | 21248 | Sort and segregate | 21203 | |
Empty return | 21215 | Stop off | 21232 | |
Escort | 21216 | Storage | 21233 | |
Exclusive use trailer | 21245 | Straps | 21253 | |
Expedited | 21217 | Tanker endorsement | 21246 | |
Extra miles | 21218 | Tarp | 21234 | |
GPS tracking | 21254 | Tarps | 21244 | |
Guaranteed |
21219 | Team | 21204 | |
Hazmat | 21200 | Temperature controlled | 21235 | |
Heavy lifting | 21255 | Temporary tags | 21262 | |
Insurance | 21220 | Trailer cleaning | 21236 | |
Liftgate | 21221 | Transloading | 21258 | |
Load levelers | 21256 | Truck ordered not used | 21237 | |
Other | 21239 | TWIC services | 21238 | |
Oversized | 21201 | Upper deck ramps | 21259 | |
Overweight | 21222 | White glove | 21205 |
Carrier services
Used in the Carrier entity.
Carrier Service Type | Code | Carrier Service Type | Code | |
Hazmat | 7300 | Power only | 7308 | |
Oversized | 7301 | Hot shot | 7309 | |
Drop trailer | 7302 | Expedited | 7310 | |
Team | 7303 | SmartWay (EPA) | 7311 | |
Last mile | 7304 | Intermodal (UIIA) | 7312 | |
In-Âstore delivery | 7305 | TRU refrigeration | 7313 | |
Airport access (TSA) | 7306 | Dispatch service | 7314 | |
Port access (TWIC) | 7307 | GPS tracking | 7315 |
Pickup services
Used in the Shipment entity.
Pickup service | Code | Pickup service | Code | |
After hours | 21307 | Liftgate | 21303 | |
Backhaul | 21532 | Limited access | 21318 | |
Bulkhead | 21523 | Loading | 21319 | |
Certificate of Origin | 21525 | Loading and Local Pickup | 21793 | |
COD | 21498 | Lumper | 21320 | |
Dangerous Goods | 21495 | NMC | 21561 | |
Deferred | 21527 | Notify before arrival | 21321 | |
Detention | 21308 | On-Site relocation | 21797 | |
Detention with power | 21309 | Over Dimensions | 21497 | |
Detention without power | 21310 | Permit | 21322 | |
Drayage | 21311 | Pickup appointment | 21323 | |
Driver assistance | 21312 | Pipe Stakes | 21735 | |
Driver count | 21300 | Reconsignment | 21324 | |
Driver layover | 21313 | Residential | 21304 | |
Driver load | 21301 | Saturday Pickup | 21535 | |
Driver Setup/Install | 21791 | Signature Required | 21529 | |
Driver Takedown | 21789 | Stackable | 21522 | |
Drop trailer | 21314 | Standard | 21528 | |
Dunnage | 21731 | Storage | 21325 | |
Escort | 21315 | Team Driver | 21531 | |
Expedited | 21524 | Tow Setup/Install | 21792 | |
Express | 21526 | Tow Takedown | 21790 | |
GOI | 21534 | Tradeshow | 21326 | |
Guaranteed | 21499 | Trip Charge | 21796 | |
Guaranteed AM | 21520 | TWIC services | 21327 | |
HAL | 21530 | Unhook trailer | 21306 | |
